Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map


Cool & Calm
Cool & Calm
50°F

Forecast

Satellite
Radar

Traffic
Cameras

BLM/Fire
Cameras

Cameras

Roads
Traveler
Info.

Local
Info.

Records

Trends

Precip.

Graphs

Sun
Moon

Earthquakes

County
Weather

Northwest
Weather

USA
World
Weather

Fire
Info.

Links

Elko
Repeater

About
Contact

Site
Map

Elko Nevada Weather
Your one stop source for Elko Nevada USA & Elko County Weather,
Forecasts, Weather Cameras, Road Conditions, Earthquakes,
Breaking News, Fire Information, Southwest & National Weather.

Hang on!
Welcome to the Earthquake & Volcano page.
Refresh the page if the map is missing.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 miles
Update time = Thu, Sep-28-2023 23:43:32 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SE of Bodfish, CA 2.2 000661411 miles 1695966626Thu, Sep-28-2023 22:50:26 PDT map
66 km E of Juneau, Alaska 2.7 0022931425 miles 1695954949Thu, Sep-28-2023 19:35:49 PDT map
58 km S of Whites City, New Mexico 2.9 001440895 miles 1695946192Thu, Sep-28-2023 17:09:52 PDT map
51 km SE of Glacier View, Alaska 3.1 0030961923 miles 1695945414Thu, Sep-28-2023 16:56:54 PDT map
59 km S of Whites City, New Mexico 2.5 001441895 miles 1695938953Thu, Sep-28-2023 15:09:13 PDT map
2 km WSW of Biggs, CA 2.1 000554344 miles 1695937567Thu, Sep-28-2023 14:46:07 PDT map
5 km NNE of Sweet Home, Oregon 2.0 000696432 miles 1695933206Thu, Sep-28-2023 13:33:26 PDT map
13 km WNW of Bridgeport, CA 2.7 000445277 miles 1695923778Thu, Sep-28-2023 10:56:18 PDT map
4 km WNW of The Geysers, CA 2.0 000666414 miles 1695922908Thu, Sep-28-2023 10:41:48 PDT map
Southern Alaska 2.0 0031311945 miles 1695918098Thu, Sep-28-2023 09:21:38 PDT map
65 km NNE of Van Horn, Texas 2.7 001440895 miles 1695916543Thu, Sep-28-2023 08:55:43 PDT map
2 km W of Heber, CA 2.0 000924574 miles 1695915478Thu, Sep-28-2023 08:37:58 PDT map
18 km SW of Falls City, Texas 2.9 0020811293 miles 1695902223Thu, Sep-28-2023 04:57:03 PDT map
20 km E of Alum Rock, CA 2.0 000659410 miles 1695900858Thu, Sep-28-2023 04:34:18 PDT map
64 km SSW of Whites City, New Mexico 2.6 001438894 miles 1695899603Thu, Sep-28-2023 04:13:23 PDT map
61 km S of Whites City, New Mexico 2.2 001449900 miles 1695898971Thu, Sep-28-2023 04:02:51 PDT map
23 km E of Tanque Verde, Arizona 3.1 001078670 miles 1695898220Thu, Sep-28-2023 03:50:20 PDT map
18 km N of Alder Springs, CA 2.5 000624388 miles 1695897981Thu, Sep-28-2023 03:46:21 PDT map
66 km NNE of Van Horn, Texas 2.0 001439894 miles 1695897352Thu, Sep-28-2023 03:35:52 PDT map
50 km SSE of Whites City, New Mexico 2.3 001449900 miles 1695896244Thu, Sep-28-2023 03:17:24 PDT map
51 km SSE of Whites City, New Mexico 3.1 001449900 miles 1695893214Thu, Sep-28-2023 02:26:54 PDT map
65 km NNE of Van Horn, Texas 2.4 001440895 miles 1695893089Thu, Sep-28-2023 02:24:49 PDT map
65 km NNE of Van Horn, Texas 2.4 001441895 miles 1695890044Thu, Sep-28-2023 01:34:04 PDT map
7 km W of Velma, Oklahoma 2.1 0017231071 miles 1695889804Thu, Sep-28-2023 01:30:04 PDT map
35 km SE of Mina, Nevada 2.2 000373232 miles 1695884691Thu, Sep-28-2023 00:04:51 PDT map
66 km SSW of Whites City, New Mexico 2.0 001439894 miles 1695883631Wed, Sep-27-2023 23:47:11 PDT map
Southern Alaska 2.1 0027611716 miles 1695879196Wed, Sep-27-2023 22:33:16 PDT map
0 km N of Valley Ranch, California 2.1 000447278 miles 1695873618Wed, Sep-27-2023 21:00:18 PDT map
14 km W of Delta, B.C., MX 2.0 000966600 miles 1695863360Wed, Sep-27-2023 18:09:20 PDT map
195 km WSW of Crescent City, California 2.9 000913568 miles 1695862096Wed, Sep-27-2023 17:48:16 PDT map
4 km NNW of Walker, CA 2.6 000435270 miles 1695861760Wed, Sep-27-2023 17:42:40 PDT map
5 km SSE of Parkfield, CA 2.3 000713443 miles 1695855717Wed, Sep-27-2023 16:01:57 PDT map
30 km SW of Hawthorne, Nevada 2.0 000413256 miles 1695853119Wed, Sep-27-2023 15:18:39 PDT map
10 km NW of The Geysers, CA 2.5 000666414 miles 1695851394Wed, Sep-27-2023 14:49:54 PDT map
13 km S of Princeton, Canada 2.1 001000621 miles 1695849242Wed, Sep-27-2023 14:14:02 PDT map
54 km S of Whites City, New Mexico 2.3 001446899 miles 1695846559Wed, Sep-27-2023 13:29:19 PDT map
southern Idaho 2.7 000377234 miles 1695846081Wed, Sep-27-2023 13:21:21 PDT map
6 km NNW of Walker, CA 3.6 000435271 miles 1695844821Wed, Sep-27-2023 13:00:21 PDT map
65 km SSW of Whites City, New Mexico 2.5 001438894 miles 1695843574Wed, Sep-27-2023 12:39:34 PDT map
western Texas 2.3 001437893 miles 1695843267Wed, Sep-27-2023 12:34:27 PDT map
Kenai Peninsula, Alaska 2.1 0030991926 miles 1695827204Wed, Sep-27-2023 08:06:44 PDT map
50 km SSE of Whites City, New Mexico 2.2 001448900 miles 1695825736Wed, Sep-27-2023 07:42:16 PDT map
Kodiak Island region, Alaska 2.6 0031541960 miles 1695824779Wed, Sep-27-2023 07:26:19 PDT map
30 km NNE of Ensenada, B.C., MX 2.2 000997620 miles 1695802008Wed, Sep-27-2023 01:06:48 PDT map
16 km WSW of Toms Place, CA 2.8 000483300 miles 1695792478Tue, Sep-26-2023 22:27:58 PDT map
17 km NE of Hermleigh, Texas 2.4 0016121002 miles 1695792044Tue, Sep-26-2023 22:20:44 PDT map
16 km NE of Hermleigh, Texas 2.2 0016141003 miles 1695788512Tue, Sep-26-2023 21:21:52 PDT map
12 km WNW of Lopez Point, CA 2.2 000766476 miles 1695781474Tue, Sep-26-2023 19:24:34 PDT map
21 km ESE of Little Lake, CA 3.0 000603374 miles 1695778147Tue, Sep-26-2023 18:29:07 PDT map
15 km NW of Laytonville, CA 2.4 000693431 miles 1695776866Tue, Sep-26-2023 18:07:46 PDT map
9 km WSW of Williams, CA 2.2 000606377 miles 1695776236Tue, Sep-26-2023 17:57:16 PDT map
18 km SSE of Swan Lake, Montana 2.1 000763474 miles 1695770966Tue, Sep-26-2023 16:29:26 PDT map
7 km WSW of Gilroy, CA 2.4 000692430 miles 1695770751Tue, Sep-26-2023 16:25:51 PDT map
55 km S of Whites City, New Mexico 2.1 001441896 miles 1695770669Tue, Sep-26-2023 16:24:29 PDT map
46 km ENE of Ensenada, B.C., MX 2.0 001003623 miles 1695768907Tue, Sep-26-2023 15:55:07 PDT map
10 km NE of Coso Junction, CA 2.4 000584363 miles 1695768382Tue, Sep-26-2023 15:46:22 PDT map
212 km W of Langlois, Oregon 3.4 000975606 miles 1695768279Tue, Sep-26-2023 15:44:39 PDT map
12 km NE of Big Pine, CA 2.0 000479298 miles 1695766804Tue, Sep-26-2023 15:20:04 PDT map
8 km NE of Milpitas, CA 2.3 000669416 miles 1695765145Tue, Sep-26-2023 14:52:25 PDT map
25 km SSE of Challis, Idaho 2.1 000383238 miles 1695762900Tue, Sep-26-2023 14:15:00 PDT map
53 km W of Mentone, Texas 2.6 001453903 miles 1695755451Tue, Sep-26-2023 12:10:51 PDT map
28 km S of Willow Creek, CA 3.2 000675419 miles 1695753603Tue, Sep-26-2023 11:40:03 PDT map
58 km SSW of Whites City, New Mexico 2.0 001435892 miles 1695748345Tue, Sep-26-2023 10:12:25 PDT map
16 km SE of Eagle River, Alaska 2.0 0031881981 miles 1695738242Tue, Sep-26-2023 07:24:02 PDT map
15 km SW of Searles Valley, CA 2.0 000620385 miles 1695731296Tue, Sep-26-2023 05:28:16 PDT map
9 km E of Blackhawk, CA 2.0 000643400 miles 1695729400Tue, Sep-26-2023 04:56:40 PDT map
18 km W of Searles Valley, CA 2.5 000611380 miles 1695728687Tue, Sep-26-2023 04:44:47 PDT map
off the coast of Michoacan, Mexico 5.4 0030811914 miles 1695709299Mon, Sep-25-2023 23:21:39 PDT map
Southern Alaska 2.0 0028501771 miles 1695707655Mon, Sep-25-2023 22:54:15 PDT map
9 km NNE of Foster City, CA 2.2 000686426 miles 1695702650Mon, Sep-25-2023 21:30:50 PDT map
46 km NW of Island Park, Idaho 2.5 000512318 miles 1695695446Mon, Sep-25-2023 19:30:46 PDT map
Oklahoma 2.3 001594990 miles 1695694830Mon, Sep-25-2023 19:20:30 PDT map
0 km NNE of Valley Ranch, CA 2.8 000447278 miles 1695688002Mon, Sep-25-2023 17:26:42 PDT map
southern Idaho 2.0 000381237 miles 1695686929Mon, Sep-25-2023 17:08:49 PDT map
7 km SSE of Seldovia, Alaska 3.1 0032141997 miles 1695686744Mon, Sep-25-2023 17:05:44 PDT map
33 km NW of Stanley, Idaho 2.5 000382237 miles 1695678486Mon, Sep-25-2023 14:48:06 PDT map
19 km SSE of Gonzales, Texas 2.1 0020961303 miles 1695668509Mon, Sep-25-2023 12:01:49 PDT map
10 km S of Wilson, Oklahoma 2.5 0017721101 miles 1695665411Mon, Sep-25-2023 11:10:11 PDT map
4 km E of Christine, Texas 2.5 0020641282 miles 1695662239Mon, Sep-25-2023 10:17:19 PDT map
57 km SSW of Whites City, New Mexico 2.2 001433890 miles 1695660567Mon, Sep-25-2023 09:49:27 PDT map
off the coast of Washington 4.1 001263785 miles 1695648711Mon, Sep-25-2023 06:31:51 PDT map
10 km S of Wilson, Oklahoma 2.0 0017721101 miles 1695645117Mon, Sep-25-2023 05:31:57 PDT map
12 km SSW of Tres Pinos, CA 2.6 000696433 miles 1695633006Mon, Sep-25-2023 02:10:06 PDT map
6 km WNW of Karnes City, Texas 3.1 0020881297 miles 1695632540Mon, Sep-25-2023 02:02:20 PDT map
54 km S of Whites City, New Mexico 2.1 001440894 miles 1695626454Mon, Sep-25-2023 00:20:54 PDT map
20 km WSW of Taft, CA 3.0 000756470 miles 1695624153Sun, Sep-24-2023 23:42:33 PDT map
9 km NE of Hermleigh, Texas 2.0 0016131002 miles 1695620537Sun, Sep-24-2023 22:42:17 PDT map
37 km W of Mentone, Texas 2.3 001463909 miles 1695619256Sun, Sep-24-2023 22:20:56 PDT map
37 km W of Mentone, Texas 2.6 001463909 miles 1695614953Sun, Sep-24-2023 21:09:13 PDT map
31 km WSW of Ackerly, Texas 3.3 001540957 miles 1695611890Sun, Sep-24-2023 20:18:10 PDT map
19 km WNW of Stanley, Idaho 2.1 000365227 miles 1695611649Sun, Sep-24-2023 20:14:09 PDT map
9 km WNW of Velma, Oklahoma 3.7 0017221070 miles 1695602431Sun, Sep-24-2023 17:40:31 PDT map
46 km N of Chickaloon, Alaska 2.2 0032041991 miles 1695599056Sun, Sep-24-2023 16:44:16 PDT map
Southern Texas 2.3 0020841295 miles 1695587949Sun, Sep-24-2023 13:39:09 PDT map
10 km W of Petaluma, CA 2.2 000689428 miles 1695583734Sun, Sep-24-2023 12:28:54 PDT map
8 km NE of Hermleigh, Texas 2.0 0016141003 miles 1695578164Sun, Sep-24-2023 10:56:04 PDT map
59 km S of Whites City, New Mexico 2.0 001449900 miles 1695576909Sun, Sep-24-2023 10:35:09 PDT map
13 km SE of Bodfish, CA 2.6 000663412 miles 1695574547Sun, Sep-24-2023 09:55:47 PDT map
20 km NW of Challis, Idaho 2.4 000413257 miles 1695560133Sun, Sep-24-2023 05:55:33 PDT map
54 km NW of Toyah, Texas 2.1 001455904 miles 1695557497Sun, Sep-24-2023 05:11:37 PDT map
55 km S of Whites City, New Mexico 2.3 001441896 miles 1695546246Sun, Sep-24-2023 02:04:06 PDT map
8 km NE of Hermleigh, Texas 2.8 0016131003 miles 1695545417Sun, Sep-24-2023 01:50:17 PDT map
141 km E of Chiniak, Alaska 2.8 0030471893 miles 1695544853Sun, Sep-24-2023 01:40:53 PDT map
59 km SSW of Whites City, New Mexico 2.0 001432890 miles 1695541352Sun, Sep-24-2023 00:42:32 PDT map
62 km SSW of Whites City, New Mexico 3.2 001438894 miles 1695539594Sun, Sep-24-2023 00:13:14 PDT map
western Texas 2.7 001434891 miles 1695539502Sun, Sep-24-2023 00:11:42 PDT map
13 km S of Isla Vista, CA 2.0 000840522 miles 1695535378Sat, Sep-23-2023 23:02:58 PDT map
2 km WNW of Humboldt Hill, CA 2.1 000727451 miles 1695531148Sat, Sep-23-2023 21:52:28 PDT map
Puget Sound region, Washington 2.0 000948589 miles 1695517635Sat, Sep-23-2023 18:07:15 PDT map
12 km SSE of Kanarraville, Utah 2.6 000453281 miles 1695516513Sat, Sep-23-2023 17:48:33 PDT map
2 km NW of Redwood Valley, CA 2.0 000679422 miles 1695513995Sat, Sep-23-2023 17:06:35 PDT map
21 km ESE of Willows, CA 2.9 000570354 miles 1695511874Sat, Sep-23-2023 16:31:14 PDT map
59 km SSW of Whites City, New Mexico 2.0 001431889 miles 1695510404Sat, Sep-23-2023 16:06:44 PDT map
3 km ESE of Strawberry, Arkansas 2.2 0021801354 miles 1695507114Sat, Sep-23-2023 15:11:54 PDT map
9 km NE of Alum Rock, CA 2.7 000668415 miles 1695506555Sat, Sep-23-2023 15:02:35 PDT map
off the coast of Southeastern Alaska 3.4 0021591341 miles 1695505960Sat, Sep-23-2023 14:52:40 PDT map
8 km NE of Hermleigh, Texas 2.9 0016141003 miles 1695505818Sat, Sep-23-2023 14:50:18 PDT map
Oklahoma 2.0 0016181006 miles 1695502615Sat, Sep-23-2023 13:56:55 PDT map
14 km E of Milford, Utah 2.1 000377234 miles 1695500658Sat, Sep-23-2023 13:24:18 PDT map
western Texas 2.0 001467911 miles 1695499718Sat, Sep-23-2023 13:08:38 PDT map
western Texas 2.7 001507937 miles 1695487001Sat, Sep-23-2023 09:36:41 PDT map
16 km WSW of Patterson, CA 3.2 000637396 miles 1695484667Sat, Sep-23-2023 08:57:47 PDT map
9 km NE of Hermleigh, Texas 2.2 0016121002 miles 1695484333Sat, Sep-23-2023 08:52:13 PDT map
8 km NE of Hermleigh, Texas 2.6 0016141003 miles 1695484199Sat, Sep-23-2023 08:49:59 PDT map
6 km W of Laytonville, CA 2.3 000693431 miles 1695482062Sat, Sep-23-2023 08:14:22 PDT map
51 km NW of Toyah, Texas 2.6 001458906 miles 1695478161Sat, Sep-23-2023 07:09:21 PDT map
45 km ESE of Alamo, Nevada 2.7 000434269 miles 1695470396Sat, Sep-23-2023 04:59:56 PDT map
11 km SSE of Walsenburg, Colorado 2.2 001010628 miles 1695463620Sat, Sep-23-2023 03:07:00 PDT map
12 km WSW of Circleville, Utah 2.2 000425264 miles 1695461115Sat, Sep-23-2023 02:25:15 PDT map
57 km S of Whites City, New Mexico 2.1 001449900 miles 1695458168Sat, Sep-23-2023 01:36:08 PDT map
23 km SW of Chiniak, Alaska 3.0 0031871980 miles 1695457004Sat, Sep-23-2023 01:16:44 PDT map
8 km NW of Prague, Oklahoma 2.0 0017471086 miles 1695455219Sat, Sep-23-2023 00:46:59 PDT map
14 km WSW of Toms Place, CA 2.8 000481299 miles 1695453969Sat, Sep-23-2023 00:26:09 PDT map
11 km W of Patterson, CA 2.1 000631392 miles 1695452993Sat, Sep-23-2023 00:09:53 PDT map
4 km WSW of Cupertino, CA 2.1 000697433 miles 1695452364Fri, Sep-22-2023 23:59:24 PDT map
15 km NE of Jal, New Mexico 2.2 001480920 miles 1695448433Fri, Sep-22-2023 22:53:53 PDT map
19 km ESE of Seldovia Village, Alaska 2.2 0031981987 miles 1695448134Fri, Sep-22-2023 22:48:54 PDT map
55 km S of Whites City, New Mexico 2.5 001440895 miles 1695430099Fri, Sep-22-2023 17:48:19 PDT map
19 km S of Searles Valley, CA 2.2 000627389 miles 1695424443Fri, Sep-22-2023 16:14:03 PDT map
55 km S of Whites City, New Mexico 2.1 001440895 miles 1695416958Fri, Sep-22-2023 14:09:18 PDT map
2 km SE of Madison, Ohio 2.2 0028631779 miles 1695416324Fri, Sep-22-2023 13:58:44 PDT map
36 km SSE of Campo, CA 2.3 000974605 miles 1695415121Fri, Sep-22-2023 13:38:41 PDT map
8 km NE of Hermleigh, Texas 3.9 0016131003 miles 1695413758Fri, Sep-22-2023 13:15:58 PDT map
10 km S of Wilson, Oklahoma 2.4 0017721101 miles 1695413543Fri, Sep-22-2023 13:12:23 PDT map
Oklahoma 2.4 0017711100 miles 1695410683Fri, Sep-22-2023 12:24:43 PDT map
8 km NW of Prague, Oklahoma 2.0 0017481086 miles 1695409753Fri, Sep-22-2023 12:09:13 PDT map
8 km NW of Prague, Oklahoma 2.4 0017481086 miles 1695408800Fri, Sep-22-2023 11:53:20 PDT map
8 km NW of Prague, Oklahoma 3.0 0017481086 miles 1695408715Fri, Sep-22-2023 11:51:55 PDT map
25 km E of Forsan, Texas 2.1 0016251010 miles 1695407135Fri, Sep-22-2023 11:25:35 PDT map
11 km NNE of Alpine, Texas 2.0 001594990 miles 1695406243Fri, Sep-22-2023 11:10:43 PDT map
4 km WSW of Cupertino, CA 2.8 000697433 miles 1695405794Fri, Sep-22-2023 11:03:14 PDT map
10 km WSW of Delta, B.C., MX 2.0 000968602 miles 1695395312Fri, Sep-22-2023 08:08:32 PDT map
16 km W of Searles Valley, CA 2.2 000611380 miles 1695390158Fri, Sep-22-2023 06:42:38 PDT map
21 km NNW of Jal, New Mexico 3.5 001461908 miles 1695385111Fri, Sep-22-2023 05:18:31 PDT map
8 km NW of Prague, Oklahoma 3.2 0017481086 miles 1695379598Fri, Sep-22-2023 03:46:38 PDT map
40 km WNW of Petrolia, CA 2.2 000773480 miles 1695376212Fri, Sep-22-2023 02:50:12 PDT map
14 km ENE of Falls City, Texas 2.2 0020831294 miles 1695375728Fri, Sep-22-2023 02:42:08 PDT map
Oklahoma 2.8 0016971054 miles 1695373007Fri, Sep-22-2023 01:56:47 PDT map
10 km NW of Pawnee, Oklahoma 2.7 0016971055 miles 1695370757Fri, Sep-22-2023 01:19:17 PDT map
23 km WNW of Petrolia, CA 2.1 000756470 miles 1695370266Fri, Sep-22-2023 01:11:06 PDT map
70 km WSW of Covenant Life, Alaska 2.3 0025041556 miles 1695369551Fri, Sep-22-2023 00:59:11 PDT map
236 km W of Bandon, Oregon 3.0 001001622 miles 1695365197Thu, Sep-21-2023 23:46:37 PDT map

162 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Worldwide Earthquakes        NW Earthquakes        Earthquake 3D

Tsunami Center        Mt. Saint Helens        Volcano Discovery

Radiation Network       USEPA Radiation Monitoring

Volcano Discovery News

Make American Great Again!


Road Conditions

Home     Mobile Site     SiteMap     About & Contact

Current Time    11:43 PM Pacific    12:43 AM Mountain    1:43 AM Central    2:43 AM Eastern    06:43 UTC

6 visitors currently viewing this site.

USA Weather Finder

Weather forecast provided by the National Weather Service.
Weather data from this station is accurate and up to date as possible, equipment failures,
internet issues, weather and/or other conditions may affect the accuracy of the data shown.
Use this weather data with caution.
Copyright © 2003 - 2023 nvwx.com
Unauthorized duplication or distribution is prohibited.
Privacy Policy