HOME

Cameras

Roads
Traveler
Local
Info.

Forecast

Satellite
Radar

Trends

Graphs

Records

Sun
Moon

County
Weather

Regional
Weather

USA
World
Weather

Fire
Info.

Elko
Echolink

Links

Guest
Book

About
Contact

Site
Map


HOME

Cameras

Roads
Traveler
Local
Info.

Forecast

Satellite
Radar

Trends

Graphs

Records

Sun
Moon

County
Weather

Regional
Weather

USA
World
Weather

Fire
Info.

Elko
Echolink

Links

Guest
Book

About
Contact

Site
Map
NVWX.COM
Your one stop source for Elko Nevada Weather, Elko County Weather, Forecasts, Weather Cameras,
Northwest Weather, USA & World Weather, Road Conditions, Traveler Information, Earthquakes, Fire Information & News.

EARTHQUAKES

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi of Elko, Nevada.
Update time = Sun, 19-May-2013 16:24:06 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
18 mi ENE of King City, California 2.3 000697433 mi 1369002338Sun, 19-May-2013 15:25:38 map
5 mi NE of Clearlake, California 2.5 000637396 mi 1369001417Sun, 19-May-2013 15:10:17 map
12 mi SSE of Willow Creek, California 2.1 000673418 mi 1368949856Sun, 19-May-2013 00:50:56 map
19 mi SSW of Ferndale, California 2.9 000748465 mi 1368943490Sat, 18-May-2013 23:04:50 map
6 mi NE of San Martin, California 2.0 000673418 mi 1368942917Sat, 18-May-2013 22:55:17 map
14 mi SSE of Mammoth Lakes, California 2.1 000486302 mi 1368905857Sat, 18-May-2013 12:37:37 map
14 mi SW of Ferndale, California 3.8 000753468 mi 1368892444Sat, 18-May-2013 08:54:04 map
14 mi SSW of Ferndale, California 2.4 000748464 mi 1368885752Sat, 18-May-2013 07:02:32 map
18 mi SW of Rio Dell, California 4.3 000745463 mi 1368884769Sat, 18-May-2013 06:46:09 map
2 mi W of Paso Robles, California 2.3 000751467 mi 1368876486Sat, 18-May-2013 04:28:06 map
16 mi NE of Soledad, California 2.1 000691429 mi 1368837890Fri, 17-May-2013 17:44:50 map
2 mi NW of The Geysers, California 2.6 000664412 mi 1368835860Fri, 17-May-2013 17:11:00 map
0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 000568353 mi 1368826199Fri, 17-May-2013 14:29:59 map
2 mi NW of Bridgeport, California 2.1 000440274 mi 1368825818Fri, 17-May-2013 14:23:38 map
19 mi S of Mammoth Lakes, California 3.0 000505314 mi 1368816800Fri, 17-May-2013 11:53:20 map
16 mi NE of Soledad, California 2.2 000691429 mi 1368800185Fri, 17-May-2013 07:16:25 map
18 mi SSE of Seeley Lake, Montana 2.8 000680423 mi 1368791055Fri, 17-May-2013 05:44:15 map
9 mi N of Yucca Valley, California 2.4 000759471 mi 1368786241Fri, 17-May-2013 03:24:01 map
4 mi WSW of Mammoth Lakes, California 2.0 000483300 mi 1368782097Fri, 17-May-2013 02:14:57 map
4 mi NW of The Geysers, California 2.0 000664413 mi 1368779600Fri, 17-May-2013 01:33:20 map
2 mi SE of The Geysers, California 2.0 000661411 mi 1368775548Fri, 17-May-2013 00:25:48 map
1 mi ENE of Colton, California 2.3 000789490 mi 1368766808Thu, 16-May-2013 22:00:08 map
5 mi NW of Kettleman City, California 2.6 000674419 mi 1368758390Thu, 16-May-2013 19:39:50 map
9 mi WNW of West Bishop, California 2.0 000481299 mi 1368753421Thu, 16-May-2013 18:17:01 map
4 mi W of Cobb, California 2.4 000664412 mi 1368715888Thu, 16-May-2013 07:51:28 map
12 mi SSE of Mammoth Lakes, California 2.0 000487302 mi 1368715498Thu, 16-May-2013 07:44:58 map
4 mi W of Pine Mountain Club, California 3.2 000759471 mi 1368698698Thu, 16-May-2013 03:04:58 map
2 mi SE of Truckee, California 2.0 000434269 mi 1368687357Wed, 15-May-2013 23:55:57 map
14 mi WNW of Afton, Wyoming 3.6 000409254 mi 1368681832Wed, 15-May-2013 23:23:52 map
2 mi ESE of Pacifica, California 2.2 000704438 mi 1368667839Wed, 15-May-2013 18:30:39 map
11 mi E of Willows, California 2.6 000570354 mi 1368656150Wed, 15-May-2013 15:15:50 map
22 mi SSW of Ferndale, California 2.0 000756470 mi 1368650228Wed, 15-May-2013 13:37:08 map
4 mi NNE of Cabazon, California 3.1 000792492 mi 1368634805Wed, 15-May-2013 09:20:05 map
37 mi WNW of Beatty, Nevada 2.0 000458284 mi 1368631909Wed, 15-May-2013 08:31:49 map
6 mi WSW of Thermopolis, Wyoming 2.3 000660410 mi 1368625991Wed, 15-May-2013 07:53:11 map
18 mi WSW of San Joaquin, California 2.1 000662411 mi 1368619460Wed, 15-May-2013 05:04:20 map
17 mi SW of Nephi, Utah 2.3 000346215 mi 1368609323Wed, 15-May-2013 03:15:23 map
4 mi NW of The Geysers, California 3.0 000664413 mi 1368598315Tue, 14-May-2013 23:11:55 map
15 mi NW of Laytonville, California 2.1 000696433 mi 1368559422Tue, 14-May-2013 12:23:42 map
21 mi SSW of Three Forks, Montana 2.2 000595370 mi 1368523669Tue, 14-May-2013 03:27:49 map
21 mi SSW of Three Forks, Montana 2.7 000595370 mi 1368521179Tue, 14-May-2013 02:46:19 map
22 mi E of Kanab, Utah 2.5 000530329 mi 1368517790Tue, 14-May-2013 01:49:50 map
18 mi ENE of Lone Pine, California 2.6 000520323 mi 1368515855Tue, 14-May-2013 00:17:35 map
3 mi E of Yucaipa, California 2.0 000790491 mi 1368514020Mon, 13-May-2013 23:47:00 map
32 mi SSE of Lone Pine, California 2.0 000577358 mi 1368505113Mon, 13-May-2013 21:18:33 map
17 mi ENE of Willow Creek, California 2.5 000651404 mi 1368465762Mon, 13-May-2013 10:22:42 map
7 mi SSW of Gabbs, Nevada 2.2 000324201 mi 1368463217Mon, 13-May-2013 09:40:17 map
2 mi ESE of Pacifica, California 2.3 000705438 mi 1368443662Mon, 13-May-2013 04:14:22 map
22 mi E of Kanab, Utah 2.2 000529329 mi 1368433025Mon, 13-May-2013 02:17:05 map
2 mi SSE of Paradise, Nevada 2.3 000554344 mi 1368431013Mon, 13-May-2013 00:43:33 map
2 mi NNE of Avenal, California 2.2 000681423 mi 1368411751Sun, 12-May-2013 19:22:31 map

51 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org

Worldwide Earthquakes      NW Earthquakes      Tsunami Center

MT. ST. Helens      MT. ST. Helens Camera       NOAA Watch

Private Radiation Detector Stations     USEPA Radiation Monitoring

Weather Home   Contact

USA Weather Finder

United States Weather Group USA Weather Finder

Copyright © 2003 - 2013 nvwx.com
Unauthorized duplication or distribution is prohibited.
Privacy Policy

4 visitors currently viewing this site.