MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: Elko Nevada Weather CITY: Ryndon/Elko STATE: Nevada
ELEV: 5620 LAT: 041:02:22 LONG: 0115:34:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 54.1 068.0 16:45 41.4 06:43 10.9 00.0 00.00 06.5 27.6 15:05 WSW
02 53.1 065.3 17:10 39.1 05:36 11.8 00.0 00.00 05.6 31.1 12:45 W
03 55.1 066.9 16:09 45.5 05:47 09.8 00.0 00.00 10.4 38.0 16:44 W
04 51.5 065.4 15:29 40.5 00:00 13.4 00.0 00.00 10.1 41.4 17:39 WSW
05 44.3 057.2 17:22 32.3 04:39 20.6 00.0 00.00 06.0 23.0 15:36 NW
06 46.7 065.8 14:54 30.2 05:51 18.3 00.0 00.00 06.4 23.0 16:32 NNE
07 52.7 071.8 16:40 35.6 05:52 12.2 00.0 00.00 07.7 33.4 12:58 NNE
08 58.3 080.3 17:45 35.9 05:25 06.6 00.0 00.00 02.4 25.3 14:07 ENE
09 63.1 081.7 16:24 42.7 05:58 01.8 00.0 00.00 04.4 21.9 17:06 WSW
10 56.7 068.7 16:54 44.6 23:59 08.3 00.0 00.00 07.9 32.2 05:29 NNW
11 54.4 075.9 15:39 32.6 06:04 10.6 00.0 00.00 04.7 20.7 18:27 N
12 57.8 078.8 15:02 37.7 05:48 07.1 00.0 00.00 04.1 20.7 17:51 NNW
13 63.1 085.5 16:36 39.9 06:12 01.8 00.0 00.00 03.0 24.2 17:55 ENE
14 68.8 090.4 17:05 48.4 06:06 00.0 03.9 00.00 05.8 24.2 18:49 E
15 69.5 085.5 15:03 58.4 03:11 00.0 04.6 00.00 05.6 36.8 16:29 ENE
16 65.9 083.5 13:42 50.3 05:29 00.0 00.9 00.00 04.5 27.6 15:55 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.2 (57.7) 90.4 day 14 30.2 day 06 133.1 009.4 00.00 05.9 41.4 day 04 NW
Max >= 86: 1
Min <= 86: 16
Max Rain: 0.00 ON 0-05-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)