Advisory Information Unavailable, error fetching or reading data from the NOAA advisories server.
| Current Temperature | 96.4 (35.8) | Windchill Temperature | 96.4 |
| Minimum Temperature (since midnight) | 65.6 at: 6:07 AM |
Low Windchill (since midnight) | 65.6 at: 6:07 AM |
| Maximum Temperature (since midnight) | 97.1 at: 2:34 PM |
High Windchill (since midnight) | 97.1 at: 2:34 PM |
| Current windspeed (ten minute average) | 18.0 SW (231) |
Maximum Gust (last hour) | 28 mph SW at: 3:32 PM |
| Maximum Gust (since midnight) | 31.1 SSE at: 2:05 PM |
Maximum 1 minute average (since midnight) | 23.0 at: 3:32 PM |
| Rainfall (last hour) | 0.00 | Rainfall (since midnight) | 0.00 |
| Rainfall This month | 0.00 | Rainfall To date this year | 2.73 |
| Rain Rate | 0.000 in./min | Maximum Rain Rate Today | 0.000 in./min |
| Humidity | 13% Humidex 94.0 |
DewPoint | 37.5 (Wet Bulb 65.4) |
| Low Humidity | 13% at: 3:28 PM |
Low DewPoint | 34.3 at: 6:04 AM |
| High Humidity | 33 % at: 6:10 AM |
High DewPoint | 44.5 at: 11:27 AM |
| Barometer (corrected to msl) | 29.61 inches (1002.8 mb) |
Heat Index | 91.9 |
| 1 Hour Trend | Falling slowly |
Low Heat Index | 65.6 at: 6:07 AM | 3 Hour Trend | Falling |
High Heat Index | 92.7 at: 2:33 PM |
| Pressure change | -0.017 |
Low Barometer (since midnight) | 29.612 at: 3:49 PM |
| Pressure change (last 6 hours) | -0.125 | High Barometer (since midnight) | 29.757 at: 8:54 AM |
| Pressure change (last 12 hours) | -0.103 | Pressure change (last 24 hours) | -0.088 |
